Advance E-3 Container Handler Tire
Features:
-Rock and non-directional tread pattern design provides excellent control and stability
-High-performance 66-nylon reinforcing material provides excellent fatigue resistance, improved retreading, and better environmental protection
TRA CODE:
Applicable Vehicles:


Sizes Available:
Application:
Specifications:
| Tire Size | Ply Rating | Tire Type | Inflated Section Width (mm) | Inflated Overall Diameter (mm) | Max Speed (km/h) | Inflation Pressure (kPa) | Max Load (kg) | Design Rim Width | Tire Valve | Tread Depth (mm) |
| 16.00-25 | 36 | TL | 430 | 1495 | 25 | 1175 | 17000 | 11.25/2.0 | / | 30 |
| 16.00-25 | 32 | TL | 430 | 1495 | 25 | 1050 | 15600 | 11.25/2.0 | / | 30 |
| 16.00-25 | 28 | TL | 430 | 1495 | 25 | 900 | 14400 | 11.25/2.0 | / | 30 |
| 16.00-25 | 36 | TT | 430 | 1495 | 25 | 1175 | 17000 | 11.25/2.0 | DG09C | 30 |
| 16.00-25 | 32 | TT | 430 | 1495 | 25 | 1050 | 15600 | 11.25/2.0 | DG09C | 30 |
| 16.00-25 | 28 | TT | 430 | 1495 | 25 | 900 | 14400 | 11.25/2.0 | DG09C | 30 |
| 16.00-25 | 24 | TT | 430 | 1495 | 25 | 775 | 13250 | 11.25/2.0 | DG09C | 30 |
| 14.00-24 | 32 | TL | 375 | 1370 | 25 | 1200 | 13600 | 10.00WA | / | 29 |
| 14.00-24 | 28 | TL | 375 | 1370 | 25 | 1100 | 12500 | 10.00WA | / | 29 |
| 14.00-24 | 32 | TT | 375 | 1370 | 25 | 1250 | 13600 | 10 | DG09C | 29 |
| 14.00-24 | 28 | TT | 375 | 1370 | 25 | 1100 | 12500 | 10 | DG09C | 29 |
| 14.00-24 | 24 | TT | 375 | 1370 | 25 | 1025 | 11900 | 10 | DG09C | 29 |
FAQ
How do you ship OTR and Industrial Tires?
We ship OTR and industrial tires by pallet (Sea LCL) or container (Sea FCL) based on tire size, quantity, and destination. You could see this article (How to Ship OTR and Industrial Tires) for more.
How are the tires packed?
Depending on the order, tires are packed with protective materials and placed on pallets (if necessary) for safe transport. Your order will be prepared to reduce abrasion during shipping.
Do you test tires before delivery?
Yes, we test all of the tires before loading and delivery to customers.
What are the shipping/delivery terms?
Usually by EXW, FOB, CNF(CFR), CIF. Delivery timelines depend on your location and shipment type. We provide the shipping method and tracking details after dispatch. Please contact us for the best estimate for your destination.








