Advance GLR08 Radial Loader Tire
Features:
-Block-pattern design with interlocking lugs for continuous traction and stability
-Reinforced carcass, sidewall protection, and optimized tread contour for extended service life
-Deep tread depth and special rubber compound for excellent wear and cut resistance
-Stone ejection design to prevent stone trapping and protect the tread and sidewall from damage
TRA CODE:
Applicable Vehicles:


Sizes Available:
Application:
Specifications:
| Tire Size | Star Rating | Load Index | Speed Symbol | Rim | Inflation Section Width (mm) | Inflation Outer Diameter (mm) | Tread Depth (mm) | Wheel Load (kg) | Inflation Pressure (kPa) |
| 29.5R25 | ★★ | 216 | A2 | 25.00/3.5 | 750 | 1880 | 96 | 22400 | 650 |
| 29.5R25 | ★ | 208 | A2 | 25.00/3.5 | 750 | 1880 | 96 | 18000 | 500 |
| 26.5R25 | ★★ | 209 | A2 | 22.00/3.0 | 675 | 1775 | 83 | 11500 | 650 |
| 23.5R25 | ★★ | 201 | A2 | 19.50/2.5 | 605 | 1650 | 75 | 14500 | 650 |
| 23.5R25 | ★ | 195 | A2 | 19.50/2.5 | 605 | 1650 | 75 | 12150 | 500 |
| 20.5R25 | ★★ | 193 | A2 | 17.00/2.0 | 525 | 1530 | 70 | 11500 | 650 |
| 20.5R25 | ★ | 186 | A2 | 17.00/2.0 | 525 | 1530 | 70 | 9500 | 500 |
| 17.5R25 | ★★ | 182 | A2 | 14.00/1.5 | 440 | 1400 | 63 | 8500 | 650 |
| 17.5R25 | ★ | 176 | A2 | 14.00/1.5 | 440 | 1400 | 63 | 7100 | 500 |
FAQ
How do you ship OTR and Industrial Tires?
We ship OTR and industrial tires by pallet (Sea LCL) or container (Sea FCL) based on tire size, quantity, and destination. You could see this article (How to Ship OTR and Industrial Tires) for more.
How are the tires packed?
Depending on the order, tires are packed with protective materials and placed on pallets (if necessary) for safe transport. Your order will be prepared to reduce abrasion during shipping.
Do you test tires before delivery?
Yes, we test all of the tires before loading and delivery to customers.
What are the shipping/delivery terms?
Usually by EXW, FOB, CNF(CFR), CIF. Delivery timelines depend on your location and shipment type. We provide the shipping method and tracking details after dispatch. Please contact us for the best estimate for your destination.






