Hilo B05N Radial OTR Tire
Features:
-Heat-resistant compound and high-speed durability
-Reduced rubber tension for enhanced cut resistance
-Up to 10% additional tread volume for longer service life
-Heavy load capacity for cranes, fire & rescue vehicles, flatbeds
TRA CODE:
Applicable Vehicles:

Sizes Available:
Application:
Specifications:
| SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH (mm) | TYPE | Standard Rim Rim Width &Flange) | DIAMETER (mm) | SECTION WIDTH (mm) | MAX LOAD (Kg) | STANDER PRESSURE (bar) | MAX SPEED (Km/h) |
| 14.00R24 (385/95R24) | *** | 170 | E-2 | 23 | TT | 10.00W | 1356 | 382 | 6000 | 10 | 70 |
| 14.00R25 (385/95R25) | *** | 170 | E-2 | 23 | TL | 10.00/1.5 | 1356 | 382 | 6000 | 10 | 70 |
| 16.00R25 (445/95R25) | *** | 174/177 | E-2 | 28 | TL | 11.25/2.0 | 1493 | 432 | 6700/7300 | 10 | 80/70 |
| 17.5R25 (445/80R25) | *** | 170 | E-2 | 28 | TL | 14.00/1.5 | 1348 | 445 | 6000 | 8 | 70 |
| 20.5R25 (525/80R25) | *** | 179 | E-2 | 31 | TL | 17.00/2.0 | 1490 | 521 | 7750 | 8 | 70 |
| 18.00R25 (505/95R25) | *** | 186 | E-2 | 28 | TL | 13.00/2.5 | 1615 | 498 | 9500 | 9.0 | 70 |
FAQ
How do you ship OTR and Industrial Tires?
We ship OTR and industrial tires by pallet (Sea LCL) or container (Sea FCL) based on tire size, quantity, and destination. You could see this article (How to Ship OTR and Industrial Tires) for more.
How are the tires packed?
Depending on the order, tires are packed with protective materials and placed on pallets (if necessary) for safe transport. Your order will be prepared to reduce abrasion during shipping.
Do you test tires before delivery?
Yes, we test all of the tires before loading and delivery to customers.
What are the shipping/delivery terms?
Usually by EXW, FOB, CNF(CFR), CIF. Delivery timelines depend on your location and shipment type. We provide the shipping method and tracking details after dispatch. Please contact us for the best estimate for your destination.




