Zowin E-4 Bias Port Tire
Features:
-Reinforced carcass construction improves load support and reduces heat build-up for heavy-duty use.
-Deep block tread delivers excellent traction, braking performance, and stability under heavy loads.
-High wear-resistant compound extends service life and lowers operating costs.
TRA CODE:
Applicable Vehicles:



Sizes Available:
Application:
Specifications:
| SIZE | PR | PATTERN NO. | TYPE | T.D. (mm) | STD.RIM | PRESSURE (kPa) | 0km/h Load (kg) | Creep Load (kg) | 5km/h Load (kg) | 10km/h Load (kg) | 15km/h Load (kg) | 20km/h Load (kg) | 25km/h Load (kg) | 30km/h Load (kg) | S.W. (mm) | O.D. (mm) |
| 18.00-25 | 40/44 | E-4 | TL | 69 | 13.00/2.5 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 526 | 1675 |
| 16.00-25 | 36 | E-4 | TL | 62 | 11.25/2.0 | 1150 | 24500 | 21800 | 19700 | 18400 | 17700 | 17300 | 17000 | 16350 | 432 | 1548 |
| 16.00-25 | 32 | E-4 | TL | 62 | 11.25/2.0 | 1000 | 22100 | 19650 | 17800 | 16600 | 16000 | 15600 | 15350 | 15195 | 432 | 1548 |
| 16.00-25 | 28 | E-4 | TL | 62 | 11.25/2.0 | 900 | 20700 | 18400 | 16675 | 15525 | 14950 | 14605 | 14375 | 14260 | 432 | 1548 |
| 14.00-25 | 28 | E-4 | TT/TL | 57 | 10.00/1.5 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
| 14.00-24 | 32 | E-4 | TL | 57 | 10 | 1100 | 19605 | 17430 | 15845 | 14700 | 14160 | 13820 | 13600 | 13460 | 386 | 1417 |
| 14.00-24 | 28 | E-4 | TT/TL | 57 | 10 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
| 12.00-24 | 24 | E-4 | TT/TL | 54 | 8.5 | 1000 | 13600 | 12150 | 11000 | 10250 | 9850 | 9650 | 9500 | 9400 | 333 | 1300 |
| 12.00-20 | 24 | E-4 | TT | 45 | 8.5 | 1000 | 13000 | 11600 | 10510 | 9800 | 9440 | 9230 | 8250 | 8180 | 340 | 1173 |
| 10.00-20 | 18 | E-4 | TT | 40 | 7.5 | 1000 | 9630 | 8560 | 7780 | 7255 | 6990 | 6830 | 5520 | 5480 | 300 | 1097 |
FAQ
How do you ship OTR and Industrial Tires?
We ship OTR and industrial tires by pallet (Sea LCL) or container (Sea FCL) based on tire size, quantity, and destination. You could see this article (How to Ship OTR and Industrial Tires) for more.
How are the tires packed?
Depending on the order, tires are packed with protective materials and placed on pallets (if necessary) for safe transport. Your order will be prepared to reduce abrasion during shipping.
Do you test tires before delivery?
Yes, we test all of the tires before loading and delivery to customers.
What are the shipping/delivery terms?
Usually by EXW, FOB, CNF(CFR), CIF. Delivery timelines depend on your location and shipment type. We provide the shipping method and tracking details after dispatch. Please contact us for the best estimate for your destination.






